The Sights, Sounds, Flora, Fauna, and Celestial Observations
Seasonal Observations here at the Cove are unique. As the months come and go, so do changes in the weather, the flora, the fauna, and the celestial sky. When do the whippoorwills sing, when do the love bugs arrive? Are the dogwoods blooming and can you observe Scorpio in the southern sky? Will it be a wet month or a dry month? We keep track of these statistics right here online and hope you find them as interesting as we do!
Monthly Almanac Averages ~ Monthly Observations
Monthly Almanac Data ~ Averages
Longitude: 81° 59′ 06″ Latitude 29° 34′ 12″
MONTH | SUNRISE | AZIMUTH | SUNSET | AZIMUTH | ALTITUDE | TEMPERATURES | RAINFALL |
January | 7:25 AM | 113.5° | 5:52 PM | 245.9° | 39.3° | 42° – 66° | 3.5″ |
February | 7:06 AM | 104.4° | 6:18 PM | 256.4° | 47.8° | 45° – 69° | 3.4″ |
March | 7:40 AM | 92.2° | 7:40 PM | 268.6° | 58.4° | 50° – 75° | 4.25″ |
April | 7:01 AM | 78.0° | 7:55 PM | 281.3° | 70.2° | 55° – 80° | 2.85″ |
May | 6:35 AM | 67.0° | 8:14 PM | 292.0° | 79.3° | 62° – 87° | 3.25″ |
June | 6:27 AM | 62.7° | 8:30 PM | 297.6° | 83.7° | 68° – 90° | 6.75″ |
July | 6:38 AM | 64.7° | 8:31 PM | 295.4° | 81.8° | 71° – 91° | 6.1″ |
August | 6:56 AM | 73.7° | 8:10 PM | 286.6° | 74.4° | 71° – 90° | 6.65″ |
September | 7:13 AM | 85.7° | 7:35 PM | 273.3° | 63.4° | 68° – 87° | 4.35″ |
October | 7:30 AM | 99.3° | 6:51 PM | 259.5° | 51.8° | 59° – 81° | 2.5″ |
November | 6:53 AM | 110.6° | 5:32 PM | 248.6° | 41.9° | 51° – 74° | 2.2″ |
December | 7:16 AM | 117.0° | 5:31 PM | 243.3° | 37.2° | 44° – 68° | 3.6″ |
Monthly Observations
THE HOMESTEAD | SEASONAL OBSERVATIONS | THE COVE GARDEN | COVE CUISINE | COVE CRITTERS | ST. SOMEWHERE | THE JOURNALS
“Dreams can’t come true without first dreaming…there is no harvest without first sowing seed”